Industrial- and General Purpose Relays
Industrial Relays with Faston Teminal
Industrial Relays with DIN-rail Socket
Heavy-Duty Power Relays with International Standard Foot Print
Standard Relays with DIN-rail Socket
Industrial Relays for various control applications
Series | Max. Current | Contact Configuration | Coil Voltage | |
31(1R/2R) | 10 A @ 24 VDC/230 VAC | DPDT, 3PDT | 6–220 VDC, 6–230 VAC | |
31(3R/4R) | 10 A @ 24 VDC/230 VAC | 3PDT, 4PDT | 6–220 VDC, 6–230 VAC | |
31H | 10 A @ 220 VDC | DPDT – 1 Form Z | 12–220 VDC, 24–230 VAC | |
33 | 30 A @ 24 VDC/230 VAC | DPDT, 3PDT | 6–48 VDC, 115, 230 VAC | |
33H | 20 A @ 220 VDC | DPDT – 1 Form Z | 12–48 VDC, 115, 230 VAC | |
37 | 5 A @ 24 VDC/230 VAC | DPDT, 4PDT | 12–110 VDC, 110, 230 VAC | |
37-T | 5 A @ 24 VDC/230 VAC | DPDT, 4PDT | 12–220 VDC, 110, 230 VAC | |
38 | 10 A @ 24 VDC/230 VAC | DPDT | 12–110 VDC, 110, 230 VAC | |
38-T | 10 A @ 24 VDC/230 VAC | 4PDT | 12–220 VDC, 110, 240 VAC | |
51 | 10 A @ 24 VDC/230 VAC | DPDT, 3PDT | 6–220 VDC, 6–230 VAC | |
72 | 40 A @ 24 VDC/230 VAC | SPDT | 6–220 VDC, 6–230 VAC | |
Signal level Relays for control and telecom applications
Series | Max. Current | Contact Configuration | Coil Voltage | |
30-X | 1 A @ 24 VDC/230 VAC | DPDT, 4PDT | sensitiv | |
42 | 1 A @ 24 VDC/230 VAC | SPDT | 12, 24 VDC | |
46 | 2 A @ 30 VDC/125 VAC | DPDT | 5–48 VDC | |
67 | 3,5 (7) A @ @ 24 VDC/115 VAC | 2 /4 /6 /8PDT | 115, 230 VAC, var. DC | |
Power Relays
Series | Max. Current | Contact Configuration | Coil Voltage | |
26 | 16 A @ 24 VDC/230 VAC | SPDT, DPDT | 6–48 VDC | |
43 | 5 A @ 24 VDC/230 VAC | SPST-NO, SPST-NC | 12, 24 VDC | |
48 | 10 A @ 24 VDC/230 VAC | DPST-NO, DPDT | 6–48 VDC | |
55H | 25 A @ 24 VDC/230 VAC | SPST-NO | 12, 24 VDC | |
57 | 6 A @ 24 VDC/230 VAC | SPST-NO, DPDT | 5–115 VDC | |
58 | 16 A @ 24 VDC/230 VAC | SPST-NO, SPST (K type), DPDT | 6–48 VDC | |
59 | 16 A @ 24 VDC/230 VAC | SPST-NO, SPST (K type), DPDT | 6–48 VDC | |
61 | 5 A @ 24 VDC/230 VAC | DPDT | 5–48 VDC | |
62 | 25 A @ 24 VDC/230 VAC | SPST-NO, SPDT | 6–48 VDC | |
63 | 30 A @ 24 VDC/230 VAC | SPST-NO, SPDT | 5–24 VDC | |
65 | 7 A @ 24 VDC/230 VAC | SPST | 12, 24 VDC | |
68 | 8 A @ 24 VDC/230 VAC | DPST-NO, DPDT | 6–48 VDC | |
81 | 10 A @ 24 VDC/230 VAC | SPDT | 6–24 VDC | |
O/E/N – high quality relays for industrial applications
O/E/N relays master a wide variety of applications from power supplies, any kind of switching functions … to automatic control systems and telecommunications: Relays are available with and without sockets. The transparent housing provides easy contact evaluation.